Row Wrapper 2
Shores of Panama 125
Capacity
About
Ground Floor condo that opens directly onto the best resort pool area in PCB. You will not want to leave once you step foot on Shores of Panama extra large 5 star pool area. The lagoon type pool covers a large part of the area along with a gulf side hot tub, two walk up bar areas with food and drinks. This pool area is not just concrete and a pool, we are talking about tropical landscaping with fountains, bridges and space galore. There is a private pool side area that faces east so you have a great view of gorgeous sunsets.
This beautifully decorated condo has a dedicated parking space. It accommodates up to 6 guests comfortably. Master bedroom has King bed. Living room Queen Sleeper Sofa and 1 Twin with a Twin trundle bed in separate hallway area.
Shores of Panama is centrally located on the east end of PCB. You are within walking distance of many restaurants, shopping areas, bars and the one of the best donut shops in town. Walmart is also within walking distance. One of the most famous restaurants in PCB, Pineapple Willy's is next door with gulf side seating on a deck that stretches over the sand almost to the water's edge. You are 10 minutes from all of the marinas in PCB for all of the fishing and boating fun.
Age 25 & up only
Parking garage clearance 6' 11"
One parking pass allowed per stay
No pets
Lagoon pool & gulf side hot tub
2 Tiki bars
Indoor heated pool & hot tub
Coffee bar, Ice cream shop & Gym on-site
Features
Amenities
- combination tub/shower
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Heated Pool
- Hot Tub
- Indoor Pool
Location Type
- Beach View
- Beachfront
- Near The Ocean
- Ocean View
- Oceanfront
- Resort
- Water View
- Waterfront
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNice stay
Heather L., United States
Ground floor rental
Recent Guest, Harriman, TN US
This our second time staying in this exact rental. We love the covenience of the room to the pool. The sofa is a sleeper sofa so the overall feel for just sitting on it is not the most comfortable. The room was clean but could use some touch ups here and there. Everything we needed was stocked in the room.
Spring break 2024
Recent Guest, Cleveland, TN US
Very clean! Great ground floor condo. Everything as expected.
Wonderful stay, steps from the pool & beach
Recent Guest, Rosemount, MN US
Our family of 4 had a fabulous stay here! Very well equipped, clean & comfortable unit. It had everything we needed to make some of our meals in. And relax after a day exploring Panama City beach. We loved being on the 1st floor to avoid the busy elevators, and our patio opened up to the pool, and was just a short walk to the beach. The resort itself was nice, well maintained and safe. All of the staff were friendly and helpful. Overall a really great stay and we’d definitely recommend to others!
Perfect size for our group. I was initially nervous about being on the ground floor. But when the doors are closed, you hear nothing. Loved not having to hop on the elevators. The pool is right off the patio. We dropped sandy beach gear on the patio without having to walk all the way through the condo. Will definitely book again.