Row Wrapper 2
Shores of Panama 130
Capacity
About
Beautiful condo that offers the best ocean view right from the comfort of the living room! Enjoy your private patio area, as you watch the gorgeous sunsets, just steps from the white sandy beach. You will not want to leave once you experience the Shores of Panama extra large 5 star pool area. The lagoon type pool covers a large part of the area along with a gulf side hot tub, two walk up bar areas with food and drinks. This pool area is not just concrete and a pool, we are talking about tropical landscaping with fountains, bridges and space galore.
This beautifully decorated condo has a dedicated parking space. It accommodates up to 6 guests comfortably. Master bedroom has King bed, Living room Sleeper sofa and 1 twin bed with twin trundle.
Shores of Panama is centrally located on the east end of PCB. You are within walking distance of many restaurants, shopping areas, bars and the one of the best donut shops in town. Walmart is also within walking distance. One of the most famous restaurants in PCB, Pineapple Willy's is next door with gulf side seating on a deck that stretches over the sand almost to the water's edge. You are 10 minutes from all of the marinas in PCB for all of the fishing and boating fun.
Age 25 & up only
Parking garage clearance 6' 11"
One parking pass allowed per stay
No pets
Lagoon pool & gulf side hot tub
2 Tiki bars with bar & grill
Indoor heated pool & hot tub
Coffee bar, Ice cream shop & Gym on-site
Features
Amenities
- combination tub/shower
- Air Conditioning
- Clothes Dryer
- Fitness Room / Equipment
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Heated Pool
- Hot Tub
- Indoor Pool
Location Type
- Beach View
- Beachfront
- Near The Ocean
- Ocean View
- Oceanfront
- Resort
- Water View
- Waterfront
Type
- Condominium
- Long-term Renters Welcome
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewMost convenient condo we’ve ever rented!
Brittani A., Huntsville, AL US
Shores of Panama 2024 vacation
Laura W., Centerville, OH United States
We love this unit, have been coming to Shores of Panama for 18 years and stayed in this unit 6 times, by far the best unit, especially after the remodel. See Ya at the Beach has also been the easiest property management to work with. Already want to go back!
Beautiful condo right on the beach!
Michelle F., Greeneville, TN US
I absolutely loved this condo. It was located literally on the beach. Every morning I sat on the patio with my coffee and watched the waves. Every afternoon I sat on the patio and watched the waves. The condo was clean and spacious. I recommend!
Memorial Day trip
Steve K., Social Circle, GA United States
We stayed at SOP 130 for 4 nights over Memorial day. The room and the location is great as you don't need to wait for any elevators. The view from the patio is amazing and your own private sidewalk to the pool. Host communicated great throughout the whole process. If there is anything negative, would be the parking spot is right next to a oversized spot and I wasn't able to utilize it because of the person parked in that spot. Of course that's, not the owners fault. Definitely will be back for sure!!!
Beautiful Beach View Condo
Recent Guest, Walton, KY US
Had a wonderful stay at the condo with a beautiful beach view close to everything. The condo was very nice great people to deal with! Would stay again.
We absolutely loved our stay at Shores of Panama, unit 130! I have never stayed ground level before, but it is officially my new favorite. Being able to walk straight from the beach/pool and dropping all of our sandy chairs and toys on the porch, and not having to pile them all right inside the fro t door, was a game changer. The end unit was only one of 3 ground units so you had hardly any foot traffic, by the balcony. The sidewalk leading to the porch was gated and ended right past the unit so it is not used as a cut through. The unit itself was nice. We LOVED the giant fan in the living room, as well as the double recliners. The only suggestions we have for the owners is to upgrade the washer and dryer, to a full size stacking unit. The washer was the smallest I have ever seen and was over capacity with 4 beach towels and 4 swimsuits. Also, since there was an air purifiier, I assume you are already aware but there was a horrible oder in the master bathroom the entire week we were there. My only guess is that the drains need cleaning, or there is a major sewage leak/backup somewhere. It was almost unbearable. But, both of these things are fixable and would not prevent us from being returning guest.